<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roddy&#039;s Rant</title>
	<atom:link href="http://www.roddysrant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roddysrant.com</link>
	<description>Asia-Pacific Taxation and Business Issues of the Day</description>
	<lastBuildDate>Thu, 05 Aug 2010 02:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong/United Kingdom and Ireland Comprehensive Double Taxation Agreements &#8211; Update</title>
		<link>http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update</link>
		<comments>http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:11:15 +0000</pubDate>
		<dc:creator>Roddy Sage</dc:creator>
				<category><![CDATA[Taxation Legislation]]></category>

		<guid isPermaLink="false">http://www.roddysrant.com/?p=419</guid>
		<description><![CDATA[Hong  Kong has signed Comprehensive Double Taxation Agreements (“CDTAs”) with the United Kingdom and Ireland for the avoidance of double  taxation and the prevention of fiscal evasion with respect to taxes on  income.  So far in 2010, Hong Kong has signed eight agreements, which all adopt the  2004 OECD standard on [...]]]></description>
			<content:encoded><![CDATA[<p>Hong  Kong has signed Comprehensive Double Taxation Agreements (“CDTAs”) with the United Kingdom and Ireland for the avoidance of double  taxation and the prevention of fiscal evasion with respect to taxes on  income.  So far in 2010, Hong Kong has signed eight agreements, which all adopt the  2004 OECD standard on the exchange of information.  The two CDTAs, signed  on June 21 and June 22 respectively, are the 12th and 13th  agreements signed by the Hong Kong Special Administrative Region Government.</p>
<p style="text-align: center;"><strong>Withholding  Tax Rates Under Hong Kong Treaties</strong></p>
<table border="1" cellspacing="0" cellpadding="0" width="480" align="center">
<tbody>
<tr>
<td>
<div><span style="text-decoration: underline;"><strong>Country</strong></span></div>
</td>
<td>
<div><span style="text-decoration: underline;"><strong>Dividends</strong></span></div>
</td>
<td>
<div><span style="text-decoration: underline;"><strong>Royalties</strong></span></div>
</td>
<td>
<div><span style="text-decoration: underline;"><strong>Interest</strong></span></div>
</td>
</tr>
<tr>
<td>Austria</td>
<td>Nil-10%(1)</td>
<td>3%</td>
<td>Nil</td>
</tr>
<tr>
<td>Belgium</td>
<td>
<div>5-15%(2)</div>
</td>
<td>
<div>5%</div>
</td>
<td>
<div>10%</div>
</td>
</tr>
<tr>
<td>Brunei Darussalam</td>
<td>
<div>Nil</div>
</td>
<td>
<div>5%</div>
</td>
<td>
<div>5-10%(3)</div>
</td>
</tr>
<tr>
<td>Hungary</td>
<td>
<div>5 – 10%(4)</div>
</td>
<td>
<div>5%</div>
</td>
<td>
<div>5%</div>
</td>
</tr>
<tr>
<td>Indonesia</td>
<td>
<div>5-10%(5)</div>
</td>
<td>
<div>5%</div>
</td>
<td>
<div>10%</div>
</td>
</tr>
<tr>
<td>Ireland</td>
<td>0</td>
<td>3%</td>
<td>10-15%(6)</td>
</tr>
<tr>
<td>Kuwait</td>
<td>
<div>0-5%(7)</div>
</td>
<td>
<div>5%</div>
</td>
<td>
<div>5%</div>
</td>
</tr>
<tr>
<td>Luxembourg</td>
<td>
<div>0-10%(8)</div>
</td>
<td>
<div>3%</div>
</td>
<td>
<div>Nil</div>
</td>
</tr>
<tr>
<td>Mainland China</td>
<td>
<div>5-10%(9)</div>
</td>
<td>
<div>7%</div>
</td>
<td>
<div>7%</div>
</td>
</tr>
<tr>
<td>The Netherlands</td>
<td>
<div>0-10%(10)</div>
</td>
<td>
<div>3%</div>
</td>
<td>
<div>Nil</div>
</td>
</tr>
<tr>
<td>Thailand</td>
<td>
<div>10%</div>
</td>
<td>
<div>5-10%(11)</div>
</td>
<td>
<div>10-15%(12)</div>
</td>
</tr>
<tr>
<td>United Kingdom</td>
<td>0-10%(13)</td>
<td>3%</td>
<td>Nil</td>
</tr>
<tr>
<td>Vietnam</td>
<td>
<div>10%</div>
</td>
<td>
<div>7-10%(14)</div>
</td>
<td>
<div>10%</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0" width="480">
<tbody>
<tr>
<td width="131"><strong>Explanatory notes</strong></td>
<td width="349"></td>
</tr>
<tr valign="TOP">
<td>Note  (1)</td>
<td>0% if the beneficial owner is a company that directly  holds at least 10% of the capital of the company paying the dividends.  In  all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note  (2)</td>
<td>5% if the beneficial owner is a company that directly  holds at least 10% of the capital of the company paying the dividends.  In  all other cases, 15%.</td>
</tr>
<tr valign="TOP">
<td>Note  (3)</td>
<td>5% if the recipient is a bank or financial  institution.  In all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note (4)</td>
<td>5% if the beneficial owner is a company directly  owning at least 10% of the capital of the company paying the dividends.   In all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note (5)</td>
<td>5% if the beneficial owner is a company that  directly owns at least 25% of the capital. In all other cases 10%.</td>
</tr>
<tr valign="TOP">
<td>Note (6)</td>
<td>10% unless paid to  HKMA, a body owned or funded by the Government of the HKSAR, a bank or  financial institution, paid by a bank or a financial institution, paid in  respect of a sale on credit or to a person providing pension benefits.</td>
</tr>
<tr valign="TOP">
<td>Note  (7)</td>
<td>0% if the beneficial owner is the government. In all  other cases, 5%.</td>
</tr>
<tr valign="TOP">
<td>Note  (8)</td>
<td>0% if the beneficial owner is a company that directly  owns at least 10% of the capital of the company paying the dividends or a  participation with an acquisition cost of at least EUR1.2 million in the  company paying the dividends.  In all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note  (9)</td>
<td>5% if the beneficial owner is a company that directly  holds at least 25% of the capital of the company paying the dividends.  In  all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note  (10)</td>
<td>0% if the beneficial owner is a company  directly owning at least 10% of the capital of the company paying the dividends,  provided that:</p>
<ul>
<li> the shares are traded on a recognised stock  exchange, or</li>
<li>at least 50% of the shares in the qualifying  recipient company are regularly traded on a recognised stock exchange.</li>
</ul>
<p>In all other cases, 10%.</td>
</tr>
<tr valign="TOP">
<td>Note  (11)</td>
<td>5% if for the use of, or for the right to use, any  copyright of literary, artistic or scientific work.  10% if for the use  of, or for the right to use, any patent, trademark, design or model, plan,  secret formula or process   In all other  cases, 15%.</td>
</tr>
<tr valign="TOP">
<td>Note  (12)</td>
<td>10% if the recipient is a financial institution or  insurance company, or in respect of arm’s-length transactions concerning the  sale of equipment, merchandise or services.  In all other cases, 15%.</td>
</tr>
<tr valign="TOP">
<td>Note (13)</td>
<td>Except where the  beneficial owner is a pension scheme dividends paid by property investment  vehicles such as REITs will be subject to a withholding tax of 15%.</td>
</tr>
<tr valign="TOP">
<td>Note (14)</td>
<td>7% if for the use of, or for the right to use, any patent, design or  model, plan, secret formula or process.  In all other cases, 10%.</td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Hong%20Kong%2FUnited%20Kingdom%20and%20Ireland%20Comprehensive%20Double%20Taxation%20Agreements%20-%20Update%22&amp;body=Link: http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hong%20%20Kong%20has%20signed%20Comprehensive%20Double%20Taxation%20Agreements%20%28%E2%80%9CCDTAs%E2%80%9D%29%20with%20the%20United%20Kingdom%20and%20Ireland%20for%20the%20avoidance%20of%20double%20%20taxation%20and%20the%20prevention%20of%20fiscal%20evasion%20with%20respect%20to%20taxes%20on%20%20income.%C2%A0%20So%20far%20in%202010%2C%20Hong%20Kong%20has%20signed%20eight%20agreements%2C%20which%20all%20adopt%20the%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+%5B..%5D+-+http://bit.ly/bmW8ZT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;t=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update&amp;summary=Hong%20%20Kong%20has%20signed%20Comprehensive%20Double%20Taxation%20Agreements%20%28%E2%80%9CCDTAs%E2%80%9D%29%20with%20the%20United%20Kingdom%20and%20Ireland%20for%20the%20avoidance%20of%20double%20%20taxation%20and%20the%20prevention%20of%20fiscal%20evasion%20with%20respect%20to%20taxes%20on%20%20income.%C2%A0%20So%20far%20in%202010%2C%20Hong%20Kong%20has%20signed%20eight%20agreements%2C%20which%20all%20adopt%20the%20%20&amp;source=Roddy&#039;s Rant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update&amp;desc=Hong%20%20Kong%20has%20signed%20Comprehensive%20Double%20Taxation%20Agreements%20%28%E2%80%9CCDTAs%E2%80%9D%29%20with%20the%20United%20Kingdom%20and%20Ireland%20for%20the%20avoidance%20of%20double%20%20taxation%20and%20the%20prevention%20of%20fiscal%20evasion%20with%20respect%20to%20taxes%20on%20%20income.%C2%A0%20So%20far%20in%202010%2C%20Hong%20Kong%20has%20signed%20eight%20agreements%2C%20which%20all%20adopt%20the%20%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;bm_description=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/&amp;title=Hong+Kong%2FUnited+Kingdom+and+Ireland+Comprehensive+Double+Taxation+Agreements+-+Update" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.roddysrant.com/2010/07/hong-kongunited-kingdom-and-ireland-comprehensive-double-taxation-agreements-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong and Ireland Sign a Comprehensive Double Taxation Agreement</title>
		<link>http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement</link>
		<comments>http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:04:48 +0000</pubDate>
		<dc:creator>Roddy Sage</dc:creator>
				<category><![CDATA[Taxation Legislation]]></category>
		<category><![CDATA[CDTA]]></category>
		<category><![CDATA[Hong Kong tax]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.roddysrant.com/?p=412</guid>
		<description><![CDATA[Hong Kong  signed a Comprehensive Double Taxation Agreement (“CDTA”) with Ireland on June  22, 2010.  This is Hong   Kong’s 13th CDTA. 
Secretary for Financial Services &#038; the Treasury, Professor  Chan commented that “the agreement will encourage Hong Kong enterprises to  leverage on the success of Irish companies in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong  signed a Comprehensive Double Taxation Agreement (“CDTA”) with Ireland on June  22, 2010.  This is Hong   Kong’s 13th CDTA. </p>
<p>Secretary for Financial Services &#038; the Treasury, Professor  Chan commented that “the agreement will encourage Hong Kong enterprises to  leverage on the success of Irish companies in the areas of technology, research  and development, while facilitating Irish enterprises to tap into the Asian  market, particularly the vast mainland market, using Hong   Kong as a gateway”.</p>
<p>Under the  CDTA, the withholding tax deducted from the payment of dividends by an Irish  company to a Hong Kong resident has been  reduced from 20% to nil.  The withholding  tax on the payment of royalties and interest will be capped at 3% and reduced  to 10% respectively.</p>
<p>As with the  CDTAs concluded since the enactment of the Inland Revenue (Amendment) Ordinance  2010, the Hong Kong/Ireland CDTA adopts the latest Organization for Economic  Co-operation and Development standard on the Exchange of Information.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Hong%20Kong%20and%20Ireland%20Sign%20a%20Comprehensive%20Double%20Taxation%20Agreement%22&amp;body=Link: http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hong%20Kong%20%20signed%20a%20Comprehensive%20Double%20Taxation%20Agreement%20%28%E2%80%9CCDTA%E2%80%9D%29%20with%20Ireland%20on%20June%20%2022%2C%202010.%20%C2%A0This%20is%20Hong%20%20%20Kong%E2%80%99s%2013th%20CDTA.%20%0D%0ASecretary%20for%20Financial%20Services%20%26%20the%20Treasury%2C%20Professor%20%20Chan%20commented%20that%20%E2%80%9Cthe%20agreement%20will%20encourage%20Hong%20Kong%20enterprises%20to%20%20leverage%20on%20the%20su" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement+-+http://bit.ly/astlZh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;t=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement&amp;summary=Hong%20Kong%20%20signed%20a%20Comprehensive%20Double%20Taxation%20Agreement%20%28%E2%80%9CCDTA%E2%80%9D%29%20with%20Ireland%20on%20June%20%2022%2C%202010.%20%C2%A0This%20is%20Hong%20%20%20Kong%E2%80%99s%2013th%20CDTA.%20%0D%0ASecretary%20for%20Financial%20Services%20%26%20the%20Treasury%2C%20Professor%20%20Chan%20commented%20that%20%E2%80%9Cthe%20agreement%20will%20encourage%20Hong%20Kong%20enterprises%20to%20%20leverage%20on%20the%20su&amp;source=Roddy&#039;s Rant" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement&amp;desc=Hong%20Kong%20%20signed%20a%20Comprehensive%20Double%20Taxation%20Agreement%20%28%E2%80%9CCDTA%E2%80%9D%29%20with%20Ireland%20on%20June%20%2022%2C%202010.%20%C2%A0This%20is%20Hong%20%20%20Kong%E2%80%99s%2013th%20CDTA.%20%0D%0ASecretary%20for%20Financial%20Services%20%26%20the%20Treasury%2C%20Professor%20%20Chan%20commented%20that%20%E2%80%9Cthe%20agreement%20will%20encourage%20Hong%20Kong%20enterprises%20to%20%20leverage%20on%20the%20su" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;bm_description=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/&amp;title=Hong+Kong+and+Ireland+Sign+a+Comprehensive+Double+Taxation+Agreement" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.roddysrant.com/2010/06/hong-kong-and-ireland-sign-a-comprehensive-double-taxation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong / United Kingdom Comprehensive Double Taxation Agreement</title>
		<link>http://www.roddysrant.com/2010/06/hong-kong-united-kingdom-comprehensive-double-taxation-agreement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hong-kong-united-kingdom-comprehensive-double-taxation-agreement</link>
		<comments>http://www.roddysrant.com/2010/06/hong-kong-united-kingdom-comprehensive-double-taxation-agreement/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:30:27 +0000</pubDate>
		<dc:creator>Roddy Sage</dc:creator>
				<category><![CDATA[Taxation Legislation]]></category>

		<guid isPermaLink="false">http://www.roddysrant.com/?p=407</guid>
		<description><![CDATA[Hong Kong’s Comprehensive  Double Taxation Agreement (“CDTA”) with the United Kingdom was signed on June 21,  2010.  It is Hong   Kong’s 12th CDTA.
Under the CDTA,  dividends paid by a company will be exempt from tax, and dividends paid by a UK  Real Estate Investment Trust will be subject to [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong’s Comprehensive  Double Taxation Agreement (“CDTA”) with the United Kingdom was signed on June 21,  2010.  It is Hong   Kong’s 12th CDTA.</p>
<p>Under the CDTA,  dividends paid by a company will be exempt from tax, and dividends paid by a UK  Real Estate Investment Trust will be subject to a withholding tax of 15% (previously  20%).&nbsp; Hong Kong residents receiving royalties and interest from the UK are subject to a current withholding tax rate  of 20% respectively in the UK.&nbsp;  Under the CDTA, the royalty withholding tax rate will be capped at 3% and the  withholding tax on interest will be exempted.</p>
<p>Of particular relevance  to Hong Kong expats returning to the UK is Article 17 of the CDTA, which  provides that:</p>
<blockquote>
<p>“Pensions  and other similar remuneration (including a lump sum payment) arising in a  Contracting Party and paid to a resident of the other Contracting Party in  consideration of past employment or self-employment and social security  pensions shall be taxable only in the first mentioned Party.”</p>
</blockquote>
<p>This will enable Hong  Kong expats planning to return to the UK  to ensure that pensions payable by a Hong Kong  company are structured in a tax-efficient manner.</p>
<p>The term “resident” is  not a normal feature of Hong Kong tax  legislation.  However, since a liability  to tax is dependent on the source of income (and, in the case of corporations,  whether the corporation is also carrying on business in Hong   Kong), it is interesting to note the definition given in Article  4.</p>
<p>The term “a resident of Hong Kong” means:</p>
<ol>
<li>an individual who ordinarily resides in Hong Kong,</li>
<li>a person who stays in Hong Kong for more than 180 days during a year of  assessment or for more than 300 days in two consecutive years of assessment,  one of which is the relevant year of assessment, or</li>
<li>a company incorporated in Hong Kong and a company centrally managed and  controlled in Hong Kong.</li>
</ol>
<p>As with all treaties  concluded in 2010 by Hong Kong, the CDTA with the UK incorporates the latest  Organization for Economic Co-operation and Development standard on Exchange of  Information.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Hong%20Kong%20%2F%20United%20Kingdom%20Comprehensive%20Double%20Taxation%20Agreement%22&amp;body=Link: http://www.roddysrant.com/2010/06/hong-kong-united-kingdom-comprehensive-double-taxation-agreement/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hong%20Kong%E2%80%99s%20Comprehensive%20%20Double%20Taxation%20Agreement%20%28%E2%80%9CCDTA%E2%80%9D%29%20with%20the%20United%20Kingdom%20was%20signed%20on%20June%2021%2C%20%202010.%20%C2%A0It%20is%20Hong%20%20%20Kong%E2%80%99s%2012th%20CDTA.%0D%0AUnder%20the%20CDTA%2C%20%20dividends%20paid%20by%20a%20company%20will%20be%20exempt%20from%20tax%2C%20and%20dividends%20paid%20by%20a%20UK%20%20Real%20Estate%20Investment%20Trust%20will%20be%20subject" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hong+Kong+%2F+United+Kingdom+Comprehensive+Double+Taxation+Agreement+-+http://bit.ly/918Kl8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
